
Jun 16, 2025 EOD
Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 123.60 |
ISIN Demat: | INE758T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.04 |
Book Value(₹): | 35.41 | Market Cap(₹Cr.): | 243,333.59 | Face Value(₹): | 1.00 |
Eternal Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543320 | |
NSE Symbol: | ETERNAL | |
P/E(TTM): | 123.60 | |
ISIN Demat: | INE758T01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.04 | |
Book Value(₹): | 35.41 | |
Market Cap(₹Cr.): | 243,333.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
248.55
|
249.00
|
Prev Close(₹) |
249.15
|
249.08
|
Volume |
1095224
|
26481959
|
Today's Range(₹) |
253.45 - 248.55
|
253.52 - 248.71
|
52-Week Range(₹) |
304.50 - 248.55
|
304.70 - 184.80
|
Buy(Size) |
0.00 (x 0)
|
252.15000000000001(x 339)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|